Portable outdoor power supply
Product Features
LED color screen digital display;
Support multiple charging methods;
PC ABS shell high strength and good toughness;
Intelligent battery management system, pure sine wave;
AC/DC/car charger/UBS multiple power supply modes;
New lithium iron phosphate batteries, more stable performance, longer life;
Intelligent air cooling, low temperature rise, long life, overcharge, over discharge, over current, temperature, short circuit and other protection functions.

| Project | Parameters | 
| Battery capacity | 40Ah/25.6V(1024Wh) | 
| Dimensions | L350*H304*W200MM | 
| Weight | About 13Kg | 
| Certification Standards | Ce FCC RoHS | 
| AC output | Pure sine wave 110V @ 60Hz * 2 or 220V @ 50Hz * 2 | 
| Inverter output power | Rated power 1000W, peak power 2000W | 
| DC5521 output | 12.8V-5A * 2 Road | 
| Car charger output | 12.8V-10A * 1 road | 
| USB-A output | 5V-2.4A * 2 Road | 
| USB-A fast charge output | QC3.0 fast charge (5V-3A,9V-2A12V-1.5A)* 2 | 
| Type-C output | 100W PD fast charge * 1 road 60WPD fast charge * 1 road | 
| Note: 1. Car | Charge and DC5521 power sharing, maximum output 130W | 
| Adapter Input | 28V-6A | 
| Solar charging input | 12 -- 30 V-6A maximum power 240W | 
| Type-C input | 5-20 V-5A maximum 100W | 
| Battery Type | lithium iron phosphate battery | 
| Protection function | Charge and discharge protection/overvoltage and undervoltage protection/overcurrent protection/short circuit protection/high and low temperature protection | 
| Discharge ambient temperature | -20 ℃ -60 ℃ (recommended ambient temperature 20 ℃ to 30 ℃) | 
| Charging ambient temperature | -5 ℃ -60 ℃ (recommended ambient temperature 20 ℃ to 30 ℃) | 
| Storage ambient temperature | -20 ℃-65 ℃ (recommended storage temperature 20 ℃ to 30 ℃) | 
| Lighting | LED lamp 6W | 
Address: Hangbu Park, Shucheng Economic Development Zone, Lu'an City, Anhui Province
+86-564-8030526 +86-15019200305 +86-19996691549
energy@lvwo-recycling.com
15019200305@139.com  zp@zplithium.com
Website:http://www.lvwo-recycling.com
Provide green, efficient, safe and comprehensive energy solutions
Copyright©2023 Anhui Lvwo Circular Energy Technology Co., Ltd.
powered by:www.300.cn | Tags