Backup battery system for power towers
Product Overview
With its integrated structure design, intelligent BMS monitoring, and standardized cabinet installation, the WBY 48V series ferritic phosphate batteries can provide a reliable backup power supply for access network equipment, remote switch, mobile communication, transmission equipment, emergency power supply and other systems. This product has the communication function and can realize multiple groups in parallel, providing a flexible and effective solution for the power system of communication operators.
Operating Principle
Operating principle of the communication lithium iron phosphate battery system: After the mains input 220V is processed by the rectifier power module to output 48V. In the case of normal operation of power grid, the rectifier power module provides the power for the system and charges the battery system at the same time; when the power grid is powered off, the battery system provides the power to ensure the normal operation of the DC power system and achieve uninterrupted power supply. The power supply provides the secondary power-off function. When the battery voltage is too low, the power supply can be cut off to protect the battery.
Product model | 4850 | 48100 | 48150 | 48200 | |
Basic parameters of cell | |||||
Cell voltage | 3.2V | 3.2V | 3.2V | 3.2V | |
Rated capacity | 5.0Ah | 5.0Ah | 5.0Ah | 5.0Ah | |
Voltage range | 2.5-3.65V | 2.5-3.65V | 2.5-3.65V | 2.5-3.65V | |
Service temperature range | -25℃-65℃ | -25℃-65℃ | -25℃-65℃ | -25℃-65℃ | |
Basic parameters of battery pack | |||||
Voltage | 51.2V | 51.2V | 51.2V | 51.2V | |
Capacity | 50Ah | 100Ah | 150Ah | 200Ah | |
Power | 2560Wh | 5120Wh | 7680Wh | 10240Wh | |
Dimensions (L*W*H) | 450*380*168mm | 450*380*250mm | 450*380*340mm | 450*380*420mm | |
Mass | 300g | 600g | 600g | 1120g | |
Electrical features | |||||
Voltage range of battery pack | 40~58.4V | 40~58.4V | 40~58.4V | 40~58.4V | |
Maximum charging current | 50A | 100A | 100A | 100A | |
Maximum discharging current | 5A | 100A | 100A | 100A | |
Charging efficiency | 98% | 98% | 98% | 98% | |
Charge conversion efficiency | 96% | 96% | 96% | 96% | |
Communication mode | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | |
Charging temperature | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | |
Discharging temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
Storage temperature | 5℃~45℃ | 5℃~45℃ | 5℃~45℃ | 5℃~45℃ | |
Protection class | IP20 | IP20 | IP20 | IP20 | |
Application areas and cases | 1. Chayuan Village, Taiyanghe Township, Enshi City; 2. Zhongwan Village, Xiongji Zhenggeng Town, Zaoyang City, Xiangyang City; 3, Xiaoguan Yanshi, Enxiao, Enshi City; 4. Beishan Forest Farm D, Banqiaodian Town, Xiangyang City; 5. Jijiaying, Zhutiao Wanzhou Avenue, Fancheng District, Xiangyang City; 6. 5G Base Station in Hefei Science and Technology Area, Anhui Province |
Address: Hangbu Park, Shucheng Economic Development Zone, Lu'an City, Anhui Province
+86-564-8030526 +86-15019200305 +86-19996691549
energy@lvwo-recycling.com
15019200305@139.com zp@zplithium.com
Website:http://www.lvwo-recycling.com
Provide green, efficient, safe and comprehensive energy solutions
Copyright©2023 Anhui Lvwo Circular Energy Technology Co., Ltd.
powered by:www.300.cn | Tags