Solution of backup power supply system of highway traffic safety lights
Product Overview
Operating principle of iron phosphate backup battery system: Two circuits are under charge and one circuit is under discharge, the batteries at low voltage can be charged by 220V input power and then output the voltage that matches the highest operating value of the battery system via the charging adapter, to charge the battery system; the battery system can also be powered by solar panels. When the lights cannot be used normally due to the power failure of the power grid or the instability of the circuits, the battery system can immediately supply the power to them to ensure their stable operation in any emergency. After the emergency is released and the lights are turned off, the battery system enters the charging process. The battery system has a self-protection function, when the battery is charged fully or its voltage is too low, it can be disconnected from the external circuit by itself to ensure that its performance is not affected.
Operating Principle
The road traffic safety guidance lights are new technology products developed for the safety protection of road traffic under fogging and other poor weather conditions. The products focus on the early warning and collision prevention of fogging area on expressways and ordinary highways. The backup power supply of the guidance lights is mainly used to solve the problem that the lights cannot be operated normally due to power failure in any emergency and can quickly respond to the power supply demand to ensure the traffic safety of the vehicles.
Product model | 6.4V5.6Ah | 6.4V11.2Ah | 12.8V5.6Ah | 12.8V11.2Ah |
Basic parameters of cell | ||||
Cell voltage/td> | 3.2V | 3.2V | 3.2V | 3.2V |
Rated capacity | 5.6Ah | 5.6Ah | 5.6Ah | 5.6Ah |
Voltage range | 2.5-3.65V | 2.5-3.65V | 2.5-3.65V | 2.5-3.65V |
Service temperature range | -25℃-65℃ | -25℃-65℃ | -25℃-65℃ | -25℃-65℃ |
Basic parameters of battery pack | ||||
Voltage | 6.4V | 6.4V | 12.8V | 12.8V |
Capacity | 5.6Ah | 11.2Ah | 5.6Ah | 11.2Ah |
Power | 35.84Wh | 71.68Wh | 71.68Wh | 143.36Wh |
Dimensions (L * W * H) | 68*35*78mm | 68*6878/135*35*78mm | 68*6878/135*35*78mm | 135*68*78mm |
Mass | 300g | 600g | 600g | 1120g |
Electrical features | ||||
Voltage range of battery pack | 5.0-7.3V | 5.0-7.3V | 10.0-14.6V | 10.0~14.6V |
Maximum charging current | 5A | 10A | 5A | 10A |
Maximum discharging current | 5A | 10A | 5A | 10A |
Charging efficiency | 98% | 98% | 98% | 98% |
Charge conversion efficiency | 96% | 96% | 96% | 96% |
Operating temperature | ||||
Charging temperature | 0℃-60℃ | 0℃~60℃ | 0℃-60℃ | 0℃~60℃ |
Discharging temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃~60℃ |
Storage temperature | 5℃~45℃ | 5℃~45℃ | 5℃~45℃ | 5℃~45℃ |
Protection class | IP20 | IP20 | IP20 | IP20 |
Application areas and cases | 1. Anhui Traffic Holding Group Co., Ltd.; 2. Henan Expressway Development Co., Ltd.; 3. Shanxi Expressway Group Co., Ltd.; 4, Jiangsu Lianyungang-Xuzhou Highway Co., Ltd |
Address: Hangbu Park, Shucheng Economic Development Zone, Lu'an City, Anhui Province
+86-564-8030526 +86-15019200305 +86-19996691549
energy@lvwo-recycling.com
15019200305@139.com zp@zplithium.com
Website:http://www.lvwo-recycling.com
Provide green, efficient, safe and comprehensive energy solutions
Copyright©2023 Anhui Lvwo Circular Energy Technology Co., Ltd.
powered by:www.300.cn | Tags